Your Home for DeFi & Farming
Total Tokens
$0.00
Total Yield Farming
$0.00
Total Portfolio
$0.00
Accrued Yield
$0.00
Total Tokens
$0.00
Total Yield Farming
$0.00
Total Portfolio
$0.00
Accrued Yield
$0.00
Your Holdings
BNB Smart Chain
$575.08
0.0000 BNB
$0.00
Liquidus
$0.079
0.00 LIQ
$0.00
BTCB Token
$63724.82
0.000000 BTCB
$0.00
Ethereum Token
$2613.16
0.00000 ETH
$0.00
Tether USD
$1
0.00 USDT
$0.00
Wrapped BNB
$575.08
0.0000 WBNB
$0.00
SOLANA
$156.27
0.000 SOL
$0.00
XRP Token
$0.62
0.00 XRP
$0.00
USD Coin
$1
0.00 USDC
$0.00
Dogecoin
$0.119
0.00 DOGE
$0.00
Cardano Token
$0.38
0.00 ADA
$0.00
TRON
$0.1548
0.00 TRX
$0.00
Avalanche
$28.28
0.00 AVAX
$0.00
SHIBA INU
$0.00001828
0.00 SHIB
$0.00
ChainLink Token
$12.07
0.00 LINK
$0.00
Bitcoin Cash Token
$343.18
0.000 BCH
$0.00
Polkadot Token
$4.56
0.00 DOT
$0.00
NEAR Protocol
$5.3
0.00 NEAR
$0.00
Uniswap
$7.63
0.00 UNI
$0.00
Dai Token
$1
0.00 DAI
$0.00
Litecoin Token
$67.13
0.00 LTC
$0.00
Fetch
$1.619
0.00 FET
$0.00
Farms
Stake and earn
| Farm | TVL | Volume 7D | Platform | APY | Earn up to |
|---|---|---|---|---|---|
GTAI - WBNB | $1483.00 | $22.43k | Liquidus | 171.5% | |
USDT - KNIGHT | $24.19k | $160.98 | KnightSwap | 47.2% | |
SHIB - WBNB | $14.18k | $49.87k | ApeSwap | 35.0% | |
SQUAD - WBNB | $131.25k | $5324.46 | SquadSwap | 32.3% | |
ADA - WBNB | $4612 | $24.98 | HonorSwap | 31.9% | |
ETH - ONI 1 Month | $97.44k | $9310.06 | Onino | 29.7% | |
ETH - SUSHI | $3689.00 | $38.79k | PancakeSwap | 28.5% | |
BUSD - ONI | $9337.00 | $5325.00 | Onino | 28.4% | |
Honor - USDT | $69.58k | $800.10 | HonorSwap | 26.4% | |
VET - WBNB | $4232 | $2900.42 | BiSwap | 24.8% | |
WBNB - ONI 1 Month | $131.76k | $15.42k | Onino | 22.0% | |
LTC - WBNB | $1700 | $7.93 | HonorSwap | 20.8% | |
SOL - WBNB | $7728 | $73.26 | HonorSwap | 18.4% | |
WBNB - NUM | $1002 | $471.22 | Liquidus | 18.2% | |
TWT - WBNB | $202.55k | $126.98k | PancakeSwap | 18.0% | |
SHIB - WBNB | $53.58k | $21.61k | BiSwap | 17.7% | |
AVAX - WBNB | $4701.00 | $59.41 | HonorSwap | 15.3% | |
Honor - FTM | $187.59k | $2111.43 | HonorSwap | 15.2% | |
Cake - WBNB | $2498 | $28.02 | HonorSwap | 14.3% | |
DOGE - WBNB | $347.87k | $185.92k | PancakeSwap | 13.9% | |
TWT - WBNB | $3702 | $36.55k | ApeSwap | 12.8% | |
AVAX - Honor | $319.74k | $1458.71 | HonorSwap | 12.3% | |
Honor - WBNB | $91.96k | $851.87 | HonorSwap | 11.5% | |
ONI - 12 Month | $830.27k | N/A | Onino | 11.1% | |
TWT - WBNB | $68.89k | $17.28k | BiSwap | 11.0% | |
WBNB - KNIGHT | $147.86k | $718.70 | KnightSwap | 10.8% | |
Honor - BTCB | $2130 | $15.14 | HonorSwap | 9.8% | |
USDT - WBNB | $8392.00k | $3139.77k | PancakeSwap | 9.6% | |
WBNB - AAVE | $5433.00 | $1115.96 | BiSwap | 9.5% | |
Cake - USDT | $785.82k | $157.07k | PancakeSwap | 9.5% | |
BTT - BUSD | $2836 | $2436.65 | PancakeSwap | 9.4% | |
XRP - WBNB | $274.84k | $91.81k | PancakeSwap | 9.3% | |
BSW - WBNB | $17.26k | $4496.43 | PancakeSwap | 8.7% | |
MANA - USDT | $6617.00 | $1347.93 | BiSwap | 8.1% | |
ONI - 3 Month | $452.97k | N/A | Onino | 7.5% | |
ETH - SUSHI | $15.11k | $2128.94 | BiSwap | 7.4% | |
ATOM - WBNB | $38.74k | $5840.68 | BiSwap | 7.0% | |
DOGE - WBNB | $109.92k | $13.72k | BiSwap | 6.6% | |
USDT - WBNB | $24.76k | $462.98 | HonorSwap | 6.4% | |
SUSHI - WBNB | $508 | $676.36 | ApeSwap | 5.9% | |
WBNB - AAVE | $1095.00 | $3312.14 | ApeSwap | 5.3% | |
ONI - 1 Month | $180.18k | N/A | Onino | 5.1% | |
WBNB - BUSD | $168.96k | $6839.20 | KnightSwap | 5.0% | |
DOGE - WBNB | $4669.00 | $4304.11 | ApeSwap | 4.7% | |
ETH - Honor | $15.53k | $95.54 | HonorSwap | 4.5% | |
USDT - SAND | $7331.00 | $698.49 | BiSwap | 4.3% | |
USDT - BSW | $474.71k | $43.11k | BiSwap | 4.2% | |
XRP - WBNB | $52.11k | $4321.76 | BiSwap | 4.2% | |
BTE - 12 Month | $69.22k | N/A | Betero | 4.1% | |
ZBC - BUSD | $743.00 | $438.30 | ApeSwap | 4.1% | |
BANANA - WBNB | $21.98k | $5232.34 | ApeSwap | 3.4% | |
ONE - WBNB | $11.82k | $3980.40 | PancakeSwap | 3.4% | |
FTM - WBNB | $48.93k | $3780.64 | BiSwap | 3.2% | |
BTE - 3 Month | $39.84k | N/A | Betero | 3.2% | |
BSW - WBNB | $679.84k | $50.02k | BiSwap | 3.2% | |
BANANA - BUSD | $6962 | $1416.30 | ApeSwap | 3.1% | |
ONE - WBNB | $7799.00 | $955.37 | BiSwap | 3.0% | |
AXS - WBNB | $24.24k | $4159.67 | PancakeSwap | 2.8% | |
NEAR - WBNB | $53.84k | $3343.19 | BiSwap | 2.8% | |
USDT - BUSD | $1840.12k | $230.73k | PancakeSwap | 2.7% | |
Cake - BUSD | $558.05k | $43.35k | PancakeSwap | 2.7% | |
FTM - WBNB | $2395.00 | $1909.96 | ApeSwap | 2.7% | |
WBNB - BUSD | $9186 | $4486.29 | ApeSwap | 2.6% | |
WBNB - LINK | $282.13k | $25.89k | PancakeSwap | 2.6% | |
WBNB - UNI | $87.78k | $14.14k | PancakeSwap | 2.5% | |
WBNB - RDNT | $1464 | $245.67k | PancakeSwap | 2.4% | |
ADA - WBNB | $241.90k | $24.08k | PancakeSwap | 2.3% | |
AVAX - WBNB | $12.76k | $2727.43 | ApeSwap | 2.2% | |
ETH - ADA | $8309.00 | $1042.42 | ApeSwap | 2.0% | |
DOT - WBNB | $224.86k | $18.28k | PancakeSwap | 2.0% | |
USDC - WBNB | $49.37k | $1789.90 | BiSwap | 1.8% | |
AVAX - WBNB | $48.37k | $1798.48 | BiSwap | 1.8% | |
WBNB - BUSD | $2187.18k | $242.54k | PancakeSwap | 1.7% | |
USDT - WBNB | $704.39k | $23.33k | BiSwap | 1.7% | |
LTC - WBNB | $71.99k | $4605.69 | PancakeSwap | 1.7% | |
Cake - ZBC | $1955.00 | $60.41 | PancakeSwap | 1.7% | |
COMP - WBNB | $441.00 | $594.90 | ApeSwap | 1.6% | |
WBNB - EGLD | $7340 | $227.12 | BiSwap | 1.6% | |
USDT - BUSD | $2328 | $592.56 | ApeSwap | 1.6% | |
FIL - WBNB | $3636 | $726.55 | ApeSwap | 1.6% | |
FIL - USDT | $9917.00 | $582.94 | BiSwap | 1.5% | |
BTE - 1 Month | $20.18k | N/A | Betero | 1.5% | |
EOS - WBNB | $23.50k | $688.13 | BiSwap | 1.5% | |
TRX - WBNB | $28.84k | $1924.64 | BiSwap | 1.5% | |
ETH - WBNB | $1440.44k | $83.50k | PancakeSwap | 1.4% | |
WBNB - UNI | $29.16k | $753.11 | BiSwap | 1.4% | |
BTCB - WBNB | $1139.04k | $66.22k | PancakeSwap | 1.4% | |
DOT - WBNB | $9426 | $960.82 | ApeSwap | 1.3% | |
ADA - WBNB | $29.76k | $2900.29 | ApeSwap | 1.2% | |
LVL - WBNB | $1752 | $874.38 | PancakeSwap | 1.2% | |
WBNB - BUSD | $341.92k | $7841.41 | BiSwap | 1.2% | |
USDT - DOGE | $6986 | $2889.71 | SquadSwap | 1.2% | |
LTC - USDT | $7113.00 | $145.04 | BiSwap | 1.1% | |
FTM - WBNB | $323.00 | $5.50 | KnightSwap | 1.1% | |
Cake - WBNB | $43559.71k | $942.05k | PancakeSwap | 1.1% | |
ADA - WBNB | $107.61k | $3492.92 | BiSwap | 1.0% | |
WBNB - MATIC | $9258 | $1530.30 | ApeSwap | 1.0% | |
USDC - BUSD | $1060 | $383.75 | ApeSwap | 1.0% | |
WBNB - LINK | $513.00 | $318.56 | ApeSwap | 1.0% | |
ETH - USDT | $2989.72k | $52.75k | BiSwap | 1.0% | |
TRX - BUSD | $356.51k | $6131.48 | PancakeSwap | 1.0% | |
USDT - USDC | $348.08k | $13.94k | PancakeSwap | 0.9% | |
DOT - WBNB | $78.94k | $1520.69 | BiSwap | 0.9% | |
WBNB - LINK | $6265.00 | $219.13 | BiSwap | 0.9% | |
ETH - USDC | $289.33k | $6632.50 | PancakeSwap | 0.8% | |
BTCB - WBNB | $248.85k | $5160.64 | BiSwap | 0.8% | |
Cake - WBNB | $80.36k | $1395.06 | BiSwap | 0.8% | |
SOL - WBNB | $56.89k | $1270.27 | BiSwap | 0.8% | |
ETH - BTCB | $465.78k | $7632.36 | BiSwap | 0.8% | |
ETH - WBNB | $15.59k | $1044.71 | ApeSwap | 0.8% | |
AXS - WBNB | $3402 | $68.30 | BiSwap | 0.8% | |
BTCB - WBNB | $64.79k | $2548.51 | ApeSwap | 0.7% | |
ETH - WBNB | $289.87k | $3926.44 | BiSwap | 0.7% | |
BAT - WBNB | $7056 | $93.73 | BiSwap | 0.7% | |
GHNY - BUSD | $17.88k | $212.92 | BiSwap | 0.7% | |
ETH - WBNB | $5749.00 | $89.09 | KnightSwap | 0.6% | |
BTCB - WBNB | $8289.00 | $74.95 | KnightSwap | 0.6% | |
ZIL - WBNB | $9492 | $102.46 | BiSwap | 0.6% | |
BCH - WBNB | $236 | $29.31 | BiSwap | 0.5% | |
BTCB - BUSD | $271.45k | $3899.51 | PancakeSwap | 0.5% | |
KNIGHT - BUSD | $74.06k | $560.90 | KnightSwap | 0.5% | |
USDT - BTCB | $1992.42k | $15.94k | BiSwap | 0.4% | |
LIQ - BUSD | $4785.00 | $46.78 | Liquidus | 0.4% | |
LIQ - BUSD | $522 | $46.78 | Liquidus | 0.4% | |
WBNB - MATIC | $35.55k | $230.31 | BiSwap | 0.3% | |
USDT - mtvt | $2247.00 | $16.11 | Liquidus | 0.3% | |
USDT - BUSD | $557.30k | $2710.89 | BiSwap | 0.3% | |
ETH - BTCB | $638.09k | $6833.70 | PancakeSwap | 0.2% | |
USDC - BUSD | $104.93k | $2848.53 | PancakeSwap | 0.2% | |
ETH - USDT | $4766 | $52.23 | SquadSwap | 0.1% | |
SOL - ABR | $716 | $2.14 | Liquidus | 0.1% | |
WBNB - LIQ | $1030 | $24.25 | BiSwap | 0.1% | |
WBNB - LIQ | $1215.00 | $24.25 | Liquidus | 0.1% | |
WBNB - LIQ | $5124 | $24.25 | Liquidus | 0.1% | |
DAI - BUSD | $86.20k | $489.99 | PancakeSwap | 0.1% |
Quick Swap